2020-2021 Schedule (9-19-3)
Date | Opponent | Location | Time | Result |
August 31 | Malden | Malden | 5:00 | Win 25-14, 25-22 |
September 2 | Fredericktown | Scott City | 5:00 | Loss 17-25, 17-25, 25-20, 15-25 |
September 3-4 | Bernie JV Tournament | Bernie | TBA | |
September 9 | Notre Dame | Notre Dame | 5:00 | Loss 13-25, 14-25 |
September 10 | Meadow Heights | Scott City | 5:00 | Loss 22-25, 22-25, 25-19, 25-17, 11-15 |
September 11 | Portageville (Dig for Life Tourney) | Show Me Center | TBA | Win 25-14, 25-18 |
September 11 | Gideon (Dig for Life Tourney) | Show Me Center | TBA | Tie 25-24, 21-25 |
September 11 | New Madrid (Dig for Life Tourney) | Show Me Center | TBA | Tie 25-16, 21-25 |
September 12 | Clarkton (Dig for Life Tourney) | Show Me Center | TBA | Tie 25-19, 22-25 |
September 12 | Grandview (Dig for Life Tourney) | Show Me Center | TBA | Loss 25-18, 12-25, 17-25 |
September 14 | Kennett | Kennett | 5:00 | Loss 18-25, 25-18, 22-25, 14-25 |
September 23 | Cape Central | Cape Central | 5:00 | Loss 17-25, 16-25, 18-25 |
September 24 | Sikeston | Sikeston | 5:00 | Win 25-14, 18-25, 25-20, 28-26 |
September 26 | Advance (Jackson Varsity Tourney) | Jackson | TBA | Loss 11-25, 10-25 |
September 26 | North Country (Jackson Varsity Tourney) | Jackson | TBA | Loss 17-25, 23-25 |
September 26 | Perryville (Jackson Varsity Tourney) | Jackson | TBA | Loss 19-25, 7-25 |
September 26 | Saxony Lutheran (Jackson Varsity Tourney) | Jackson | TBA | Loss 20-25, 21-25 |
September 26 | Valle (Jackson Varsity Tourney) | Jackson | TBA | Loss 19-25,15-25 |
September 26 | Scott City JV Tournament | Scott City | TBA | |
September 28 | Leopold | Scott City | 5:00 | Win 25-19, 25-19, 17-25, 25-18 |
September 29 | Charleston | Scott City | 5:00 | Canceled |
September 30 | Oran | Scott City | 5:00 | Win 25-18, 25-20, 25-7 |
October 5 | Oak Ridge | Scott City | 5:00 | Canceled |
October 7 | Jefferson | Jefferson | 5:30 | Loss 10-25, 9-25 |
October 8 | Woodland | Scott City | 5:00 | Loss 16-25, 11-25, 16-25 |
October 13 | New Madrid | Scott City | 5:00 | Win 25-5, 20-25, 25-11 |
October 14 | Jackson | Scott City | 5:00 | Loss 14-25, 11-25, 16-25 |
October 19 | Clearwater | Clearwater | 5:00 | Loss 25-16, 13-25, 16-25, 25-16, 17-19 |
October 20 | Charleston (SEMO Conference Tourney) | Cape SportsPlex | TBA | Win 25-12, 22-23, 25-14 |
October 20 | Kennett (SEMO Conference Tourney) | Cape SportsPlex | TBA | Loss 22-25, 14-25, 17-25 |
October 20 | Oran (SEMO Conference Tourney) | Cape SportsPlex | TBA | Win 25-17, 25-27, 25-16 |
October 22 | Cape Central (SEMO Conference Tourney) | Cape SportsPlex | TBA | Loss 9-25, 14-25 |
October 22 | Kennett (SEMO Conference Tourney) | Cape SportsPlex | TBA | Loss 22-25,18-25 |
October 22 | Sikeston (SEMO Conference Tourney) | Cape SportsPlex | TBA | Win 25-5, 25-22 |
October 26-27 | St. Vincent (Districts) | TBA | TBA | Loss 11-25, 11-25, 17-25 |
Volleyball Photo Gallery 19-20
Volleyball Photo Gallery 18-19
Volleyball Photo Gallery 17-18
Volleyball Photo Gallery 16-17
Volleyball Photo Gallery 15-16
Volleyball Photo Gallery 14-15
Volleyball Playoffs Photo Gallery